| PRODUCT | TYPE | FLOW | RATING |
|---|---|---|---|
| Refrigerated Air Dryer | Non-Cycling, direct expansion | 10 to 4,200 SCFM | 203 psig / 131°F inlet |
The DXR Series is the widest single non-cycling range we sell: 27 direct-expansion dryers from 10 to 4,200 SCFM that share one design idea, an all-in-one exchanger that puts the air-to-air precooler, the air-to-refrigerant chiller and the water separator in a single block. A hot-gas bypass valve keeps the evaporator just above freezing whatever the load, so the 38°F dew point holds at 20 percent flow as well as at 100. A zero-loss drain and a digital dew point display are standard on every size. It is the lowest-first-cost choice for a plant that runs at a steady load, and the fine model steps mean the fit is exact rather than approximate.
Non-cycling control that holds the dew point. The refrigeration compressor runs continuously; a hot-gas bypass valve feeds discharge gas into the evaporator as load falls so it never ices; Dew point holds steady from full flow down to no flow, which is what an instrument line or a paint booth needs; Digital pressure dew point display on the panel shows at a glance whether the dryer is doing its job; Two refrigerants across the range: low-GWP R513A on the 10 to 65 SCFM units, R410A from 85 SCFM up.
Sized for the compressor, not the pipe. The steps run 10, 15, 20, 30, 50, 65, 85, 105, 125, 150, 185, 230, 250 SCFM and on up, so the next size above a corrected duty is rarely more than 20 percent larger; A 25 hp rotary screw at 110 SCFM lands on the DXR 0125 with margin; a 100 hp screw at 450 SCFM lands on the DXR 0500; Single-phase 115 V through 150 SCFM means the small units plug in beside the compressor.
| Part Number | SCFM | Connection | Voltage | Power | Dimensions (in) | Weight (lb) |
|---|---|---|---|---|---|---|
| DXR 0010 NA | 10 | 1/2 in MNPT | 115/1/60 | 0.19 kW | 18 x 14 x 20 | 42 |
| DXR 0015 NA | 15 | 1/2 in MNPT | 115/1/60 | 0.18 kW | 18 x 14 x 20 | 42 |
| DXR 0020 NA | 20 | 1/2 in MNPT | 115/1/60 | 0.22 kW | 20 x 14 x 18 | 45 |
| DXR 0030 NA | 30 | 1/2 in FNPT | 115/1/60 | 0.33 kW | 18 x 14 x 20 | 56 |
| DXR 0050 NA | 50 | 1/2 in FNPT | 115/1/60 | 0.9 kW | 31 x 15 x 21 | 113 |
| DXR 0065 NA | 65 | 3/4 in FNPT | 115/1/60 | 0.9 kW | 31 x 15 x 21 | 113 |
| DXR 0085 NA | 85 | 1 in FNPT | 115/1/60 | 0.99 kW | 32 x 19 x 23 | 119 |
| DXR 0105 NA | 105 | 1 in FNPT | 115/1/60 | 0.99 kW | 32 x 19 x 23 | 119 |
| DXR 0125 NA | 125 | 1 in FNPT | 115/1/60 | 1.0 kW | 32 x 19 x 23 | 135 |
| DXR 0150 NA | 150 | 1 in FNPT | 115/1/60 | 1.5 kW | 32 x 19 x 23 | 146 |
| DXR 0185 NA | 185 | 1-1/2 in FNPT | 230/1/60 | 1.63 kW | 36 x 23 x 24 | 170 |
| DXR 0230 NA | 230 | 1-1/2 in FNPT | 230/1/60 | 1.95 kW | 36 x 23 x 24 | 170 |
| DXR 0250 NA | 250 | 1-1/2 in FNPT | 460/3/60 | 3.11 kW | 36 x 23 x 24 | 185 |
| DXR 0325 NA | 325 | 2 in FNPT | 460/3/60 | 2.3 kW | 41 x 32 x 38 | 320 |
| DXR 0400 NA | 400 | 2 in FNPT | 460/3/60 | 3.22 kW | 41 x 32 x 38 | 349 |
| DXR 0500 NA | 500 | 2-1/2 in FNPT | 460/3/60 | 3.22 kW | 41 x 32 x 38 | 364 |
| DXR 0600 NA | 600 | 2-1/2 in FNPT | 460/3/60 | 4.2 kW | 41 x 32 x 38 | 362 |
| DXR 0850 NA | 850 | 3 in MNPT | 460/3/60 (575/3/60 optional) | 5.8 kW | 55 x 45 x 40 | 507 |
| DXR 1050 NA | 1,050 | 3 in MNPT | 460/3/60 (575/3/60 optional) | 6.0 kW | 63 x 44 x 40 | 717 |
| DXR 1250 NA | 1,250 | 3 in MNPT | 460/3/60 (575/3/60 optional) | 6.7 kW | 63 x 44 x 40 | 745 |
| DXR 1600 NA | 1,600 | 4 in ANSI flange | 460/3/60 (575/3/60 optional) | 7.8 kW | 72 x 44 x 40 | 860 |
| DXR 1800 NA | 1,800 | 4 in ANSI flange | 460/3/60 (575/3/60 optional) | 9.4 kW | 72 x 60 x 40 | 1,019 |
| DXR 2200 NA | 2,200 | 4 in ANSI flange | 460/3/60 (575/3/60 optional) | 9.5 kW | 72 x 60 x 40 | 1,120 |
| DXR 2400 NA | 2,400 | 4 in ANSI flange | 460/3/60 (575/3/60 optional) | 9.7 kW | 72 x 60 x 40 | 1,120 |
| DXR 3000 NA | 3,000 | 6 in ANSI flange | 460/3/60 (575/3/60 optional) | 11.4 kW | 78 x 57 x 72 | 1,786 |
| DXR 3500 NA | 3,500 | 6 in ANSI flange | 460/3/60 (575/3/60 optional) | 12.8 kW | 78 x 57 x 72 | 1,797 |
| DXR 4200 NA | 4,200 | 6 in ANSI flange | 460/3/60 (575/3/60 optional) | 17.1 kW | 78 x 57 x 72 | 1,985 |
Ratings are at 100 psig inlet, 100°F inlet air and 100°F ambient; dimensions are height x width x depth in inches, and 575 V three-phase is available from the 850 SCFM size up.
Ten cabinet sizes, from a 42 lb wall-mountable box to a 1,985 lb floor unit.
The 10 to 30 SCFM units are boxes of about 18 x 14 x 20 in at 42 to 56 lb with 1/2 in NPT ports; the 50 and 65 SCFM units are 31 x 15 x 21 in at 113 lb with 1/2 in and 3/4 in FNPT; the 85 to 150 SCFM units are 32 x 19 x 23 in at 119 to 146 lb on 1 in FNPT; and the 185 to 250 SCFM units are 36 x 23 x 24 in at 170 to 185 lb on 1-1/2 in FNPT. The 325 to 600 SCFM sizes share a 41 x 32 x 38 in cabinet at 320 to 364 lb with 2 in and 2-1/2 in FNPT connections.
From 850 SCFM the dryer becomes a floor unit: 55 x 45 x 40 in at 507 lb with 3 in MNPT, then 63 x 44 x 40 in for the 1,050 and 1,250 SCFM units, 72 in tall with 4 in ANSI flanges from 1,600 to 2,400 SCFM at 860 to 1,120 lb, and 78 x 57 x 72 in with 6 in ANSI flanges for the 3,000, 3,500 and 4,200 SCFM units at up to 1,985 lb. All are air-cooled: leave the condenser face unobstructed, point the hot-air discharge away from the compressor intake, and keep the front clear for the drain and the panel.
Confirm the cabinet, the port position and the electrical service for your exact model with the quote; the outline above shows a mid-range unit.
10 to 4,200 SCFM