| PRODUCT | TYPE | FLOW | RATING |
|---|---|---|---|
| Refrigerated Air Dryer | Digital Scroll Cycling | 600 to 10,000 SCFM | 232 psig / 120°F inlet |
The AES Series is the digital-scroll cycling dryer for mid-size and central plants: eighteen flow sizes from 600 to 10,000 SCFM, each built air-cooled (A) or water-cooled (W). A digital scroll compressor modulates its capacity continuously, so refrigeration output tracks the air load and the dryer draws power in proportion to the work it does. From 2,500 SCFM the machine carries two to five scroll compressors on separate circuits, which gives redundancy as well as finer turndown, and a modular interface lets up to five dryers run together as one system. Connections run from 3 in NPT to 12 in flanges, and every size holds a 38°F dew point at 120°F inlet.
Multi-circuit machines from 2,500 SCFM. The AES-2500 runs two 6 hp scrolls; the AES-10000 runs five 10 hp scrolls, each on its own circuit; One circuit down for service leaves the others drying air, which a single-compressor dryer cannot offer; A modular interface lets up to five AES dryers share the load as a single plant dryer; Standard 460 V three phase, with other voltages available on request.
How the sizes step up. 600, 800, 1,000, 1,250, 1,500, 1,750 and 2,000 SCFM on single compressors of 3 to 10 hp, drawing 5.5 to 17.5 kW; 2,500 to 4,000 SCFM on two compressors, 4,500 to 6,000 on three, 7,000 and 8,000 on four, 8,750 and 10,000 on five; A 300 hp plant delivering 1,350 SCFM lands on the AES-1500; a 1,000 hp plant at 4,500 SCFM on the AES-4500.
| Part Number | SCFM | Connection | Voltage | Power | Dimensions (in) | Weight (lb) |
|---|---|---|---|---|---|---|
| AES-600A | 600 | 3 in NPT | 460/3/60 | 5.48 kW | 45 x 34 x 45 | 645 |
| AES-800A | 800 | 3 in NPT | 460/3/60 | 6.55 kW | 48 x 38 x 54 | 805 |
| AES-1000A | 1,000 | 3 in NPT | 460/3/60 | 7.81 kW | 48 x 38 x 54 | 810 |
| AES-1250A | 1,250 | 3 in NPT | 460/3/60 | 9.49 kW | 48 x 38 x 54 | 860 |
| AES-1500A | 1,500 | 4 in flange | 460/3/60 | 11.49 kW | 84 x 58 x 41 | 1,650 |
| AES-1750A | 1,750 | 4 in flange | 460/3/60 | 14.88 kW | 84 x 58 x 41 | 2,250 |
| AES-2000A | 2,000 | 4 in flange | 460/3/60 | 17.53 kW | 84 x 58 x 41 | 2,300 |
| AES-2500A | 2,500 | 6 in flange | 460/3/60 | 18.98 kW | 52 x 114 x 65 | 2,370 |
| AES-3000A | 3,000 | 6 in flange | 460/3/60 | 22.98 kW | 110 x 124 x 44 | 3,980 |
| AES-3500A | 3,500 | 6 in flange | 460/3/60 | 29.75 kW | 110 x 124 x 44 | 5,180 |
| AES-4000A | 4,000 | 6 in flange | 460/3/60 | 35.06 kW | 110 x 124 x 44 | 5,258 |
| AES-4500A | 4,500 | 8 in flange | 460/3/60 | 36.46 kW | 102 x 186 x 44 | 6,408 |
| AES-5250A | 5,250 | 8 in flange | 460/3/60 | 46.63 kW | 102 x 186 x 44 | 8,208 |
| AES-6000A | 6,000 | 8 in flange | 460/3/60 | 54.58 kW | 102 x 186 x 44 | 8,358 |
| AES-7000A | 7,000 | 10 in flange | 460/3/60 | 59.5 kW | 109 x 247 x 44 | 11,623 |
| AES-8000A | 8,000 | 10 in flange | 460/3/60 | 70.11 kW | 109 x 247 x 44 | 11,823 |
| AES-8750A | 8,750 | 12 in flange | 460/3/60 | 74.38 kW | 111 x 308 x 47 | 15,528 |
| AES-10000A | 10,000 | 12 in flange | 460/3/60 | 87.64 kW | 111 x 308 x 47 | 15,778 |
| AES-600W | 600 | 3 in NPT | 460/3/60 | — | — | — |
| AES-800W | 800 | 3 in NPT | 460/3/60 | — | — | — |
| AES-1000W | 1,000 | 3 in NPT | 460/3/60 | — | — | — |
| AES-1250W | 1,250 | 3 in NPT | 460/3/60 | — | — | — |
| AES-1500W | 1,500 | 4 in | 460/3/60 | — | — | — |
| AES-1750W | 1,750 | 4 in | 460/3/60 | — | — | — |
| AES-2000W | 2,000 | 4 in | 460/3/60 | — | — | — |
| AES-2500W | 2,500 | 6 in | 460/3/60 | — | — | — |
| AES-3000W | 3,000 | 6 in | 460/3/60 | — | — | — |
| AES-3500W | 3,500 | 8 in | 460/3/60 | — | — | — |
| AES-4000W | 4,000 | 8 in | 460/3/60 | — | — | — |
| AES-4500W | 4,500 | 8 in | 460/3/60 | — | — | — |
| AES-5250W | 5,250 | 8 in | 460/3/60 | — | — | — |
| AES-6000W | 6,000 | 8 in | 460/3/60 | — | — | — |
| AES-7000W | 7,000 | 10 in | 460/3/60 | — | — | — |
| AES-8000W | 8,000 | 10 in | 460/3/60 | — | — | — |
| AES-8750W | 8,750 | 12 in | 460/3/60 | — | — | — |
| AES-10000W | 10,000 | 12 in | 460/3/60 | — | — | — |
Ratings are at 100 psig, 100°F inlet and 100°F ambient; the A and W suffixes are the air- and water-cooled builds, dimensions are height x width x depth, and the water-cooled power, dimensions and weight are stated on the quote for the specified cooling water.
Air-cooled dimensions; water-cooled units are quoted for the site.
The AES-600A is a 45 x 34 x 45 in cabinet at 645 lb; the 800, 1,000 and 1,250 SCFM units share a 48 x 38 x 54 in cabinet at 805 to 860 lb, all on 3 in NPT. The 1,500 to 2,000 SCFM units are 84 x 58 x 41 in at 1,650 to 2,300 lb on 4 in flanges. From 2,500 SCFM the machine widens: 52 x 114 x 65 in for the AES-2500A, 110 x 124 x 44 in for the 3,000 to 4,000 SCFM units at 3,980 to 5,258 lb on 6 in flanges, 102 x 186 x 44 in for 4,500 to 6,000 SCFM on 8 in flanges, 109 x 247 x 44 in for 7,000 and 8,000 SCFM on 10 in, and 111 x 308 x 47 in for the 8,750 and 10,000 SCFM units at up to 15,778 lb on 12 in flanges.
Air-cooled units above 2,500 SCFM draw 19 to 88 kW and reject that power plus the heat pulled from the air into the room, so ventilation or a ducted discharge is part of the installation; the water-cooled W builds move that heat to the cooling tower and suit a hot or enclosed compressor room. Leave the full length of the machine accessible on the service side, pipe a bypass at line size, and route every drain to a condensate treatment unit.
Dimensions above are the air-cooled builds; a dimensional drawing for the exact model and cooling type, with flange heights and pad loads, accompanies each AES quote.
600 to 10,000 SCFM